No. → District → Div 1 → Div 2 → Students → %Div 1 & Div 2
2. Kakumiro → 6 → 12 → 33 → 55%
3. Mukono → 2637 → 2770 → 12164 → 44%
4. Bushenyi → 769 → 1146 → 4686 → 41%
5. Wakiso → 5826 → 7066 → 32767 → 39%
6. Ibanda → 1 15 → 41 → 39%
7. Kampala → 3022 → 4084 → 18497 → 38%
8. Kamuli → 24 → 37 → 164 → 37%
9. Otuke → 39 → 157 → 536 → 37%
10. Rubirizi → 120 → 316 → 1220 → 36%
11. Masaka → 611 → 835 → 4396 → 33%
12. Buikwe → 610 → 1161 → 5397 → 33%
13. Mpigi → 547 → 959 → 4609 → 33%
14. Sheema Main → 367 → 803 → 3591 → 33%
15. Kalungu → 317 → 580 → 2762 → 32%
16. Mbarara → 909 → 1058 → 6291 → 31%
17. Luweero → 1019 → 1551 → 8374 → 31%
18. Kiryandongo → 137 → 412 → 1805 → 30%
19. Ntungamo → 382 → 897 → 4359 → 29%
20. Lyantonde → 47 → 112 → 565 → 28%
21. Jinja → 712 → 1251 → 7045 → 28%
22. Mityana Main → 451 → 823 → 4682 → 27%
23. Ibanda Main → 288 → 565 → 3146 → 27%
24. Lira → 284 → 932 → 4810 → 25%
25. Kabale → 373 → 975 → 5383 → 25%
26. Butambala → 240 → 374 → 2465 → 25%
27. Hoima → 471 → 676 → 4665 → 25%
28. Gulu → 244 → 577 → 3373 → 24%
29. Soroti → 320 → 859 → 4902 → 24%
30. Ngora → 104 → 292 → 1687 → 23%
31. Rakai → 259 → 684 → 4043 → 23%
32. Tororo → 392 → 756 → 5070 → 23%
33. Kumi → 10 → 45 → 22%
34. Isingiro → 114 → 350 → 2129 → 22%
35. Kyegegwa → 47 → 93 → 657 → 21%
36. Kayunga → 188 → 520 → 3338 → 21%
37. Amuru → 39 → 95 → 642 → 21%
38. Kanungu → 136 → 430 → 2737 → 21%
39. Lwengo → 100 → 366 → 2257 → 21%
40. Abim → 7 → 46 → 257 → 21%
41. Sheema → 7 → 12 → 93 → 20%
42. Kalangala → 2 → 18 → 98 → 20%
43. Kiboga → 50 → 150 → 984 → 20%
44. Kibaale → 211 → 497 → 3558 → 20%
45. Pader → 54 → 115 → 851 → 20%
46. Rukungiri → 182 → 563 → 3757 → 20%
47. Mitooma → 118 → 336 → 2308 → 20%
48. Iganga →502 → 881 → 7104 → 19%
49. Apac → 3 → 17 → 103 → 19%
50. Arua → 227 → 830 → 5454 → 19%
51. Nakaseke → 79 → 200 → 1441 → 19%
52. Kisoro Main → 109 → 323 → 2239 → 19%
53. Masindi → 123 → 418 → 2809 → 19%
54. Amuria → 48 → 296 → 1799 → 19%
55. Moroto → 17 → 54 → 372 → 19%
56. Kaliro → 139 → 218 → 1919 → 19%
57. Koboko → Main → 60 → 211 → 1472 → 18%
58. Kole → 66 → 153 → 1207 → 18%
59. Kotido → 9 → 58 → 371 → 18%
60. Mubende → 171 → 425 → 3316 → 18%
61. Kabarole → 183 → 552 → 4214 → 17%
62. Kamwenge → 66 → 268 → 1940 → 17%
63. Mbale → 295 → 892 → 7041 → 17%
64. Moyo → 29 → 206 → 1423 → 17%
65. Agago → 10 → 110 → 730 → 16%
66. Bukomansimbi → 65 → 128 → 1183 → 16%
67. Katakwi → 19 → 103 → 753 → 16%
68. Budaka → 107 → 246 → 2187 → 16%
69 Kumi Main → 40 → 228 → 1685 → 16%
70. Kyenjojo → 66 → 263 →
71. Ssembabule → 25 → 114 → 907 → 15%
72. Kagadi → 10 → 36 → 305 → 15%
73. Kaabong → 4 → 33 → 246 → 15%
74. Maracha → 17 → 100 → 780 → 15%
75. Kitgum Main → 53 → 287 → 2289 → 15%
76. Oyam → 15 → 129 → 973 → 15%
77. Kamuli Main → 149 → 579 → 4950 → 15%
78. Nebbi Main → 57 → 199 → 1741 → 15%
79. Kibuku → 62 → 196 → 1765 → 15%
80. Apac Main → 20 → 164 → 1265 → 15%
81. Mityana → 8 → 17 → 172 → 15%
82. Mayuge → 80 → 294 → 2595 → 14%
83. Bukedea → 28 → 148 → 1223 → 14%
84. Buliisa → 10 → 61 → 501 → 14%
85. Namatumba → 62 → 227 → 2042 → 14%
86. Kisoro → 3 → 22 → 181 → 14%
87. Kiruhura → 46 → 196 → 1757 → 14%
88. Lamwo → 8 → 63 → 517 → 14%
89. Kyankwanzi → 22 → 97 → 873 → 14%
90. Nwoya → 5 → 45 → 377 → 13%
91. Bududa → 19 → 109 → 970 → 13%
92. Adjumani → 24 → 140 → 1247 → 13%
93. Serere → 48 → 195 → 1852 → 13%
94. Kaberamaido → 25 → 152 → 1369 → 13%
95. Dokolo → 10 → 73 → 662 → 13%
96. Rubanda → 1 → 14 → 124 → 12%
97. Kasese → 135 → 509 → 5340 → 12%
98. Yumbe → 27 → 109 → 1145 → 12%
99. Gomba → 19 → 92 → 937 → 12%
100. Busia → 69 → 313 → 3246 → 12%
101. Buhweju → 13 → 60 → 622 → 12%
102. Kapchorwa → 46 → 165 → 1801 → 12%
103. Bunyangabo → 1 → 10 → 95 → 12%
104. Omoro → 6 → 53 → 11%
105. Nakasongola → 33 → 122 → 1383 → 11%
106. Buyende → 29 → 115 → 1338 → 11%
107. Buvuma → 2 → 11 → 121 → 11%
108. Sironko → 43 → 164 → 2014 → 10%
109. Alebtong → 4 → 65 → 681 → 10%
110. Pallisa → 57 → 337 → 3905 → 10%
111. Manafwa → 36 → 229 → 2627 → 10%
112. Butalejja → 34 → 128 → 1656 → 10%
113. Amolatar → 6 → 40 → 500 → 9%
114. Zombo → 9 → 55 → 697 → 9%
115. Luuka → 20 → 131 → 1679 → 9%
116. Ntoroko → 1 → 16 → 207 → 8%
117. Bugiri Main → 38 → 156 → 2469 → 8%
118. Namayingo → 3 → 44 → 605 → 8%
119. Nakapiripirit → 14 → 199 → 7%
120. Bulambuli → 9 → 45 → 822 → 7%
121. Bundibugyo → 15 → 53 → 1073 → 6%
122. Bukwo → 6 → 44 → 845 → 6%
123. Rukinga → 3 → 61 → 5%
124. Kween → 2 → 55 → 1199 → 5%
125. Amudat → 1 → 36 → 3%
Total = 26698 50248 309225 25%
Internships in Uganda » Uganda Scholarships - Ugandans - Scholarships for Ugandans » Jobs in Uganda
Scholarships in Australia » Scholarships in Belgium » Scholarships in Canada » Scholarships in Germany » Scholarships in Italy » Scholarships in Japan » Scholarships in Korea » Scholarships in Netherlands » Scholarships in UK » Scholarships in USA
Cabin Crew Jobs & Career Advice » Secretary Job Description » Receptionist Job Description » Top 100 Interview Questions and Answers » How to Prepare for an Interview » How to Write a CV » How to Choose a Career » Computer Shortcut Keys and their Functions
Apply for South African Airways Vacancies - SAA Jobs » South Africa Scholarships » South Africa Internships
Internships in Nigeria » Jobs in Nigeria » Scholarships for Nigerian Students
» OLX Nigeria
Internships in Ghana » Ghana Scholarships - Ghana - Scholarships for Ghanaians » Jobs in Ghana
Internships in Uganda » Uganda Scholarships - Ugandans - Scholarships for Ugandans
Comments for UNEB UCE Results 2018 District Rankings
|
||
|
||
Scholarship 2024/25
Current Scholarships 2024/2025 - Fully Funded
Full Undergraduate Scholarships 2024 - 2025
Fully Funded Masters Scholarships 2024 - 25
PhD Scholarships for International Students - Fully Funded!
Funding Opportunities for Journalists 2024/2025
Funding for Entrepreneurs 2024/2025
***