KCSE Top Schools per Subject

List of top & best performers in KCSE. Top performing schools per subject.

Top 5 and bottom 5 schools per county. Top schools in KCSE examination by subject.
KCSE subject grading system. Overall top 100 schools nationally. KCSE top five schools by subject.
KCSE top performers in each subject. KCSE best student performers by subject.

KCSE Top Schools per Subject

Rank-School Name-Category of School-Students-Per Index-Subject Mean
101 – English

1.Strathmore School Private 78 14.621923 11.487179
2. Alliance High School National 278 13.766159 10.967391
3. Precious Blood Riruta County 135 13.701629 10.948148
4. Maseno School National 238 13.394978 10.738396
5. Chavakali High School National 288 13.298048 10.672473

102 – Kiswahili

1. Kapsabet Boys National 249 13.992811 11.767068
2. Maryhill Girls High School National 185 13.923621 11.691891
3. Alliance High School National 278 13.732789 11.605072
4. Precious Blood Riruta County 135 13.524592 11.429629
5. The Kenya High School National 206 13.303414 11.287804

121 – Mathematics Alternative A

1. Strathmore School Private 78 13.768717 11.576923
2. The Kenya High School National 206 13.595073 11.312195
3. Moi Tea Girls School County 94 13.579680 11.457446
4. Precious Blood Riruta County 135 13.517703 11.348148
5. Pioneer School Private 115 13.502260 11.330434

231 – Biology

1. Wamy High School Private 80 14.090250 11.762500
2. Alliance High School National 278 13.842898 11.532608
3. St. Francis Ranga'ala Girls County 254 13.643438 11.474308
4. St.Anthony's Boys Kitale County 239 13.575654 11.383966
5. Kapsabet Boys National 249 13.103614 11.068273

232 – Physics

1. St. Anthony's Boys Kitale County 178 14.047022 11.938202
2. Alliance High School National 278 13.939746 11.869565
3. St. Francis Ranga'la Girls County 254 13.723142 11.728571
4. Light Academy Private 20 13.556000 11.700000
5.
St. Joseph's Boys Kitale National 156 13.549290 11.729032

233 – Chemistry

1. St. Francis Ranga'la Girls County 254 14.319370 11.456692
2. Alliance High School National 278 14.168586 11.358695
3. Wamy High School Private 94 14.122659 11.351063
4. Molo Academy County 50 14.002400 11.400000
5. Kapsabet Boys National 240 13.748875 11.095833

311 – History & Government

1. Nyangawa Boys' High County 60 13.002711 11.237288
2. Kanyawanga Secondary County 169 12.969523 11.184523
3. Barding Secondary County 149 12.944459 11.195945
4. Kapsabet Boys National 231 12.907662 11.151515
5. Metkei Secondary County 28 12.828571 11.107142

312 – Geography

1. Alliance High School National 276 13.929200 11.800000
2. Anestar Boys Lanet Private 32 13.651785 11.642857
3. Kisumu Boys' High County 69 13.593970 11.588235
4. Moi High - Kabarak Private 97 13.506804 11.546391
5. Chewoyet High School County 49 13.344693 11.428571

313 – CRE

1. St Brigids Kiminini National 173 13.900404 11.791907
2. Moi High School Private 104 13.490769 11.528846
3. Alliance High School National 276 13.304057 11.405797
4. Muranga High National 45 13.272888 11.400000
5. Plateau Secondary County 44 13.195454 11.318181


KCSE Results » KCSE Results Top 100 Schools - Kenya Certificate of Secondary Education – KCSE » KCSE Top 100 Candidates » Kenya Certificate of Secondary Education – KCSE » KNEC - Kenya National Examinations Council » Secondary Schools in Kenya » Secondary Schools Scholarships in Kenya

Kenya Scholarships for Undergraduate Students » Undergraduate Scholarships for Kenyan Students » Kenya Undergraduate Scholarships » Full Undergraduate Scholarships for Kenyans » Kenya Postgraduate Scholarships » Scholarships & Grants » Undergraduate Scholarships » Universities in Kenya » Kenya Universities Joint Admissions Board (JAB) » Colleges in Kenya » KASNEB Registration & Results

Click here to post comments

Join in and write your own page! It's easy to do. How? Simply click here to return to KCSE Questions & Comments.